Prices by advertised download speed
This snapshot covers 427 standard residential tariffs from 21 providers in our dataset. It excludes 5 social tariffs because eligibility conditions apply. Address availability, upload speed, router choices and contract length differ even within one download tier.
| Download | Tariffs | Lowest starting bill | Lowest effective monthly cost | Term |
|---|---|---|---|---|
| 40 Mbps | 12 | £27/mo MTH Networks | £28.25/mo MTH Networks | 24 months |
| 50 Mbps | 22 | £28.20/mo MTH Networks | £29.45/mo MTH Networks | 24 months |
| 60 Mbps | 14 | £29.50/mo Go Internet | £30.12/mo Go Internet | 24 months |
| 80 Mbps | 25 | £29.95/mo Uptime Allies | £31.37/mo Seethelight | 24 months |
| 100 Mbps | 30 | £31/mo Go Internet | £31.62/mo Go Internet | 24 months |
| 105 Mbps | 1 | £36.71/mo 1310 | £46.71/mo 1310 | 3 months |
| 110 Mbps | 12 | £31.20/mo MTH Networks | £32.45/mo MTH Networks | 24 months |
| 115 Mbps | 1 | £35.99/mo Twyce | £36.82/mo Twyce | 12 months |
| 120 Mbps | 16 | £31.50/mo Uptime Allies | £33.05/mo MTH Networks | 24 months |
| 160 Mbps | 21 | £31.95/mo Uptime Allies | £33.37/mo Seethelight | 24 months |
| 200 Mbps | 47 | £32.99/mo Connexin | £33.62/mo Go Internet | 24 months |
| 210 Mbps | 1 | £42.99/mo 1310 | £52.99/mo 1310 | 3 months |
| 220 Mbps | 1 | £39.99/mo Twyce | £40.82/mo Twyce | 12 months |
| 300 Mbps | 15 | £42/mo Plush Broadband | £42.00/mo Plush Broadband | 6 months |
| 310 Mbps | 1 | £47.50/mo 1310 | £47.50/mo 1310 | 3 months |
| 330 Mbps | 7 | £38.49/mo Uptime Allies | £38.49/mo Uptime Allies | 12 months |
| 360 Mbps | 47 | £35/mo Seethelight | £35.37/mo Seethelight | 24 months |
| 450 Mbps | 17 | £40/mo InternetTY | £40.00/mo InternetTY | 12 months |
| 460 Mbps | 1 | £46/mo 1310 | £46.00/mo 1310 | 3 months |
| 500 Mbps | 48 | £36.50/mo InternetTY | £36.50/mo InternetTY | 12 months |
| 550 Mbps | 1 | £48.99/mo Twyce | £49.82/mo Twyce | 12 months |
| 900 Mbps | 87 | £40/mo Go Internet | £40.00/mo Go Internet | 24 months |
The two price columns can name different providers: the lowest first bill does not necessarily produce the lowest minimum-term cost. Equal prices are resolved by the other cost measure, then dataset order; a displayed winner may be tied. The term shown is for the effective-cost winner.
How often are price rises disclosed?
These counts describe individual standard tariffs, not a customer-weighted market share or a test of provider reliability. The assumed start date matters: an annual rise can fall outside a shorter minimum term.
| Published policy | Tariffs |
|---|---|
| Fixed for the minimum term | 259 |
| No scheduled rise within the assumed term | 15 |
| Published scheduled rises | 56 |
| Provider may change the price | 49 |
| Unknown or not stated | 48 |
Provider evidence for the lowest effective costs
- MTH Networks: published price policy · checked 27 Aug 2026 See tariff sources and full schedules
- Go Internet: published price policy · checked 6 Sept 2026 See tariff sources and full schedules
- Seethelight: published price policy · checked 27 Aug 2026 See tariff sources and full schedules
- 1310: published price policy · checked 27 Aug 2026 See tariff sources and full schedules
- Twyce: published price policy · checked 27 Aug 2026 See tariff sources and full schedules
- Plush Broadband: published price policy · checked 27 Aug 2026 See tariff sources and full schedules
- Uptime Allies: published price policy · checked 27 Aug 2026 See tariff sources and full schedules
- InternetTY: published price policy · checked 6 Sept 2026 See tariff sources and full schedules
Source pages and provider checkout quotes take precedence if they change before our next update. Report an incorrect price.